海德漢沿革
The company began as a metal etching factory that was founded in Berlin by Wilhelm Heidenhain in 1889. This factory manufactured templates, signs, graduations and scales. After the company was destroyed in World War II, the DR. JOHANNES HEIDENHAIN Company was founded in Traunreut by Wilhelm Heidenhain’s son. The first products were again graduations and price scales for the retail trade. Optical position measuring systems for machine tools were soon added to the program. At the beginning of the Sixties came the transition to linear and angle encoders with photoelectric scanning. These developments made it possible for the first time to automate many machines and systems in the manufacturing industry.
Since the mid-Seventies HEIDENHAIN has become an increasingly important manufacturer of numerical controls and drive technology for machine tools.
From the very beginning, the company had taken a highly technical direction. In order to secure the continuity of the company as well as its technical direction, Dr. Johannes Heidenhain placed his shares of the company in a foundation in 1970. This enables HEIDENHAIN today to invest extensively in research and development.
歷史上的里程碑
1889 | 威罕海德漢(Wilhelm Heidenhain)先生成立金屬蝕刻公司,廠址位在柏林。 |
1923 | 約翰尼海德漢博士(Dr. Johannes Heidenhain)進入其父親公司工作。 |
1928 | 偉大里程開始:海德漢先生成功開發出硫化鉛之複製製程(METALLUR),首創可精密複製主刻度。 |
1948 | 約翰尼海德漢博士(Dr. Johannes Heidenhain)成立新公司,位於特朗陸(Traunreut)。 |
1950 | 技術領先之成就:開發DIADUR製程。這是極耐用、高精密刻度,可以複製方法製成。 |
1970 | 成立非營業性約翰尼海德漢博士基金會 |
1980 | Tod von Dr. Johannes Heidenhain |
2008 | HEIDENHAIN ist weltweit in 50 Ländern vertreten |
Metrological projects
1961 | Photoelectric measuring microscope |
1966 | Interferential comparator for the German national metrology institute (PTB) |
1971 | Angle measuring table and circular-scale testing device for the PTB |
1977 | Precision goniometer for the PTB |
1989 | Angle encoders for the New Technology Telescope (NTT) |
1999 | Angle encoders for the Very Large Telescope (VLT) |
1999 | Linear scales for the international NANO-3 length measuring comparison between numerous national metrology institutes |
2001 | Nanometer interferential comparator for the PTB |
2003 | Angle measurement comparison between HEIDENHAIN, the PTB and AIST (Japanese national research institute) |
2004 | Length measurement comparison between HEIDENHAIN, PTB and MITUTOYO |
2005 | Angle measurement comparison between HEIDENHAIN and PTB |
[Translate to zh_TW:] Meilensteine der Messgeräte: Teilungen
1936 | 利用照相製版技術在玻璃上拷貝刻度(精度:± 0.015 mm) |
1943 | 拷貝圓周刻度(精度:± 3 秒) |
1952 | 光學位置量測設備成為主要盈收來源 |
1967 | 自給光柵,微觀結構 |
1985 | 距離編碼參考標誌用於增量式刻度 |
1986 | 相柵刻度 |
1995 | 用在兩個同等編碼器的區域柵格 |
2002 | 平面相柵結構用於干涉光學尺 |
編碼器的里程碑:直線編碼器
1952 | 用於機床的光學尺 |
1961 | LID 1增量式光學尺,柵距為8 µm, 測量步距為2 µm |
1963 | LIC絕對式光學尺具有18軌,二進位 |
1965 | 用於校準機床的鐳射干涉儀 |
1968 | 封閉增量式光學尺LIDA 55.6配備鋼刻線(40 µm) |
1987 | LS 101封閉增量式光學尺,測量步距為0.1 µm |
1987 | LIP 101敞開式干涉光學尺,測量步距為0.02 µm |
1989 | LIP 301敞開式干涉光學尺,測量步距為1 nm |
1994 | LC 181封閉絕對式光學尺(7個軌,測量長度3 m,測量步距0.1 µm |
1996 | LC 481封閉絕對式光學尺(偽隨機碼,測量長度2米, 測量步距0.1 µm) |
1999 | Gekapseltes absolutes Längenmessgerät LC 481 (2 Spuren, Pseudo-Random-Code) |
2005 | LC 183封閉絕對式光學尺(偽隨機碼,測量長度4 m, 測量步距0.005 µm, EnDat 2.2) |
2008 | Interferentielles Längenmessgerät LIP 200 (Signalperiode 0,512 µm, Verfahrgeschwindigkeit bis 3 m/s) |
Milestones of Encoders: Angle Encoders
1952 | Optical angle encoders |
1957/1961 | ROD 1 photoelectrical angle encoder with 40,000 signal periods per rev, 10,000 lines |
1962 | ROD 1 with 72,000 signal periods per rev |
1964 | ROC 15 absolute angle encoder / resolution 17 bits |
1975 | ROD 800 incremental angle encoder, accuracy ± 1 second |
1986 | RON 905 incremental angle encoder, accuracy ± 0.2 second |
1997 | RCN 723, absolute angle encoder with integral stator coupling in hollow shaft version, 23-bit singleturn, EnDat interface, accuracy ± 2 seconds |
2000 | ERP 880 interferential angle encoder with 180,000 signal periods per rev, accuracy ± 0.2 second |
2004 | RCN 727 absolute angle encoder with hollow shaft diameter up to 100 mm |
2009 | ROP 8080 interferential angle encoder for wafer probers, combination load bearing and angle encoder, 360,000 signal periods per rev |
2011 | ERP 1080 miniaturized interferential angle encoder in single-chip encoder design |
Milestones of Encoders: Rotary Encoders
1957/1961 | ROD 1 incremental photoelectric rotary encoder with 10,000 lines |
1964 | ROD 2 / ROD 4 series incremental standard rotary encoder |
1981 | ROD 426 incremental rotary encoder: the industrial standard |
1987 | ROC 221 S absolute multiturn encoder, 12-bit singleturn, 9-bit multiturn |
1992 | ERN 1300 incremental rotary encoder for servo drives, operating temperature up to 120 °C |
1993 | ECN 1300 and EQN 1300 absolute singleturn and multiturn rotary encoders |
1997 | ERM 100 modular magnetic rotary encoder |
2000 | EQN 1100 miniaturized absolute multiturn rotary encoder with chip-on-board technology |
2000 | ECN 100 absolute singleturn rotary encoder for hollow shaft diameter up to 50 mm |
2004 | ECI 1100 and EQI 1100 miniaturized absolute singleturn and multiturn rotary encoders with inductive scanning |
2007 | Absolute rotary encoders with “Functional Safety” SIL2/PL d and EnDat 2.2 interface |
Milestones of NC Controls and Electronics
1968 | VRZ 59.4 bidirectional counter for one axis |
1974 | HEIDENHAIN 5041 numerical position display unit |
1976 | TNC 110 and TNC 120 numeric positioning controls for 3 axes |
1979 | TNC 131 / TNC 135 numerical straight cut controls |
1981 | TNC 145 numeric contouring control for 3 axes |
1984 | TNC 155 numerical contouring control for 4 axes with graphic simulation of workpiece machining |
1995 | EnDat synchronous serial interface for absolute position encoders |
1996 | TNC 426 contouring control with digital drive control for 5 axes |
1996 | TNC 410 MA HEIDENHAIN complete package with inverters and motors |
2004 | iTNC 530 contouring control with alternative operating mode smarT.NC |
2007 | TNC 620 contouring control with HSCI, the serial controller interface |
2011 | TNC 640 contouring control for combined milling and turning operations |
